Villages Visualized


two villages visualized
Ookala (L) and Paauilo (R)
grey spheres = missing data

Process

  1. After examining the data and seeing how challeging its structure is, but how little real data there is, I decided to hand-process it for now and work on an XML parser later, if necessary. Instead I hand-massaged the data into the two files below, selecting the 16 categories of population data to use.
  2. I wrote a program, mkIcos, which generates the coordinates of an icosahedron in an AVS polyh file, the coordinates of the vectors in an AVS vect file, and the coordinates of the spheres in an AVS sphere file.
  3. I hand-edited the speheres files to add the villages data. Of the 16 varibales I used 15, with the volume of each proportional to the data value. Colors are for ID purposes.

Raw Data

Ookala (after hand-massage)

(file here)

DocumentInfo.CompletionDate=2001.8.22
DocumentInfo.DocUID=HI8-B7A98677
Installation.MachineID=HI8
installation.OperatorName=Ookala
Installation.OperatorRole=Collection
Installation.SiteName=Ookala
Population.AdultMale=28
Population.AdultFemale=23
Population.ChildMale.PopulationSize=5
Population.ChildFemale.PopulationSize=10
Population.InfantMale.PopulationSize=1
Population.InfantFemale.PopulationSize=4
Population.HeadOfHouseholdMale=26
Population.HeadOfHouseholdFemale=1
Population.SingleParentMale=NULL
Population.SingleParentFemale=NULL
Population.LiterateAdultMale=NULL
Population.LiterateAdultFemale=NULL
Population.OrphanMale=NULL
Population.OrphanFemale=NULL
Population.ElderlyMale=5
Population.ElderlyFemale=4

Paauilo (after hand-massage)

(file here)

DocumentInfo.CompletionDate=2001.10.1
DocumentInfo.DocUID=HI5-B7DDDB94
Installation.MachineID=HI5
Installation.OperatorName=Paauilo LP
Installation.OperatorRole=Collection
Installation.SiteName=Paauilo LP
Population.AdultMale.PopulationSize=4
Population.AdultFemale.PopulationSize=5
Population.ChildMale.PopulationSize=NULL
Population.ChildFemale.PopulationSize=3
Population.InfantMale.PopulationSize=1
Population.InfantFemale.PopulationSize=NULL
Population.HeadOfHouseholdMale=4
Population.HeadOfHouseholdFemale=NULL
Population.SingleParentMale=1
Population.SingleParentFemale=NULL
Population.LiterateAdultMale=NULL
Population.LiterateAdultFemale=NULL
Population.OrphanMale=NULL
Population.OrphanFemale=NULL
Population.ElderlyMale=NULL
Population.ElderlyFemale=NULL

icosahedron coordinates

(file here)

icos.polyh
facet
12
0.000000 1.000000 0.000000
0.894427 0.447214 0.000000
0.276393 0.447214 0.850651
-0.723607 0.447214 0.525731
-0.723607 0.447214 -0.525731
0.276393 0.447214 -0.850651
0.723607 -0.447214 0.525731
-0.276393 -0.447214 0.850651
-0.894427 -0.447214 0.000000
-0.276393 -0.447214 -0.850651
0.723607 -0.447214 -0.525731
0.000000 -1.000000 0.000000
3
1 3 2
3
1 4 3
3
1 5 4
3
1 6 5
3
1 2 6
3
2 3 7
3
3 4 8
3
4 5 9
3
5 6 10
3
6 2 11
3
8 7 3
3
9 8 4
3
10 9 5
3
11 10 6
3
7 11 2
3
12 7 8
3
12 8 9
3
12 9 10
3
12 10 11
3
12 11 7

vector coordinates

(file here)

icos_rays.vect
16
0.390273 0.631476 0.283550 1.170820 1.894427 0.850651
-0.149071 0.631476 0.458794 -0.447214 1.894427 1.376382
-0.482405 0.631476 0.000000 -1.447214 1.894427 0.000000
-0.149071 0.631476 -0.458794 -0.447214 1.894427 -1.376382
0.390273 0.631476 -0.283550 1.170820 1.894427 -0.850651
0.631476 0.149071 0.458794 1.894427 0.447214 1.376382
-0.241202 0.149071 0.742344 -0.723607 0.447214 2.227033
-0.780547 0.149071 0.000000 -2.341641 0.447214 0.000000
-0.241202 0.149071 -0.742344 -0.723607 0.447214 -2.227033
0.631476 0.149071 -0.458794 1.894427 0.447214 -1.376382
0.241202 -0.149071 0.742344 0.723607 -0.447214 2.227033
-0.631476 -0.149071 0.458794 -1.894427 -0.447214 1.376382
-0.631476 -0.149071 -0.458794 -1.894427 -0.447214 -1.376382
0.241202 -0.149071 -0.742344 0.723607 -0.447214 -2.227033
0.780547 -0.149071 -0.000000 2.341641 -0.447214 -0.000000
0.149071 -0.631476 0.458794 0.894427 -3.788854 2.752764

Ookala spheres

(file here)

ookala_3.sphere
-1 -1 -1
1 1 1
15
1.170820 1.894427 0.850651 0.304 1.0 0.0 0.0
-0.447214 1.894427 1.376382 0.284 1.0 0.5 0.0
-1.447214 1.894427 0.000000 0.171 1.0 1.0 0.0
-0.447214 1.894427 -1.376382 0.215 0.5 1.0 0.0
1.170820 1.894427 -0.850651 0.100 0.0 1.0 0.0
1.894427 0.447214 1.376382  0.159 0.0 1.0 0.5
-0.723607 0.447214 2.227033 0.296 0.0 1.0 1.0
-2.341641 0.447214 0.000000 0.100 0.0 0.5 1.0
-0.723607 0.447214 -2.227033 0.35 0.5 0.5 0.5
1.894427 0.447214 -1.376382 0.35 0.5 0.5 0.5
0.723607 -0.447214 2.227033 0.35 0.5 0.5 0.5
-1.894427 -0.447214 1.376382 0.35 0.5 0.5 0.5
-1.894427 -0.447214 -1.376382 0.35 0.5 0.5 0.5
0.723607 -0.447214 -2.227033 0.171 1.0 0.5 0.0
2.341641 -0.447214 -0.000000 0.215 1.0 1.0 0.0

Paauilo spheres

(file here)

paauilo_3.sphere
-1 -1 -1
1 1 1
15
1.170820 1.894427 0.850651 0.171 1.0 0.0 0.0
-0.447214 1.894427 1.376382 0.215 1.0 0.5 0.0
-1.447214 1.894427 0.000000 0.35 0.5 0.5 0.5
-0.447214 1.894427 -1.376382 0.144 0.5 1.0 0.0
1.170820 1.894427 -0.850651 0.100 0.0 1.0 0.0
1.894427 0.447214 1.376382  0.35 0.5 0.5 0.5
-0.723607 0.447214 2.227033 0.171 0.0 1.0 1.0
-2.341641 0.447214 0.000000 0.35 0.0 0.5 1.0
-0.723607 0.447214 -2.227033 0.100 0.0 0.0 1.0
1.894427 0.447214 -1.376382 0.35 0.5 0.5 0.5
0.723607 -0.447214 2.227033 0.35 0.5 0.5 0.5
-1.894427 -0.447214 1.376382 0.35 0.5 0.5 0.5
-1.894427 -0.447214 -1.376382 0.35 0.5 0.5 0.5
0.723607 -0.447214 -2.227033 0.35 0.5 0.5 0.5
2.341641 -0.447214 -0.000000 0.35 0.5 0.5 0.5

source code

mkIcos.c
mkIcos.h
help.c
usage.c
Makefile
Test

Last update 11-Feb-2002 by ABS.