NIUSR 2002 Attendees

Executive Summary

Dave sent me a list of attendees to the NIUSR meeting in San Diego next Monday. I used the web to find or fake latitude/longitude for each attendee who had enough contact information. That list is below with a cyan background.

Next I wrote some C code to convert tthis list to a set of spheres and labels in AVS file formats, along with a globe grid, and I animated these in AVS and output the frames as JPG files. All 10 files are below. By consulting the list below we see that:

I plan to try and texture map an earth on the globe and improve the font, and make another animation in power point by Monday. But meanwhile I wanted to pass the images on to Dave so he can see wazzup and pass the data onto Jojo so he can maybe read it into the renderer, now that I've "debugged" the data.

Lat/Lon Data

fake.txt

1
CORPORATE OFFICERS
Ms Lois Clark McCoy, President
National Institute for Urban Search & Rescue (NIUSR)
=550 Olive St., Santa Barbara CA 93101
Lat/Lon: 34.422505 0 0 -119.689310 0 0 1
-------------------------------------------------------------------------
2
Col. Anthony Wood, USMC (Ret.)
NIUSR Chief of Staff
Vice President, CDM Technologies
=
-------------------------------------------------------------------------
3
Chief Frank Borden,
NIUSR First Vice President
Borden, Lee Consultants
Int'l Assoc. of Fire Chiefs
=International Association of Fire Chiefs, 4025 Fair Ridge Dr., Fairfax, VA 22033-2868
Lat/Lon: 38.868255 0 0 -77.371059 0 0 3
-------------------------------------------------------------------------
4
Mr. Scott Ruby,
NIUSR Second Vice President
At Large
=
-------------------------------------------------------------------------
5
Mr. Ronald Sahmel,
NIUSR Treasurer
Partner, Oliva, Sahmel & Goddard
=4510 Executive Drive, San Diego, CA 92121
Lat/Lon: 32.876655 0 0 -117.208211 0 0 5
-------------------------------------------------------------------------
6
Mr. George Wesley Reynolds
NIUSR Secretary
At Large
=550 Olive St., Santa Barbara CA 93101
Lat/Lon: 34.422505 0 0 -119.689310 0 0 6
-------------------------------------------------------------------------
7
EXECUTIVE BOARD
Ms. Ann Baechel
President, VerbaPrompt, Inc.
=2923 Old State Road, Schenectady, NY 12303
Lat/Lon: 42.725551 0 0 -73.943143 0 0 7
-------------------------------------------------------------------------
8
Mr. Ken Baechel,
President, Community Alert Network
=255 Washington Ave., Albany, NY 12205
Lat/Lon: 42.721738 0 0 -73.860837 0 0 8
-------------------------------------------------------------------------
9
Col, John G Blitch, US Army (Ret.)
Div. Dir. Robotics, SAIC, Inc.
=10260 Campus Point Drive, San Diego, CA 92121
Lat/Lon: 32.890196 0 0 -117.221175 0 0 9
-------------------------------------------------------------------------
10
Mr. Peter Buckley
V.P. Business Development
BTG
=3877 Fairfax Ridge Road, Fairfax, VA 22030
Lat/Lon: 38.860458 0 0 -77.338240 0 0 10
-------------------------------------------------------------------------
11
Dr Vinton Cerf,
Sr. Vice President, MCI
Internet Architecture & Telecommunications
=
-------------------------------------------------------------------------
12
Mr. Art Chapman,
President, CDM Technologies
=CDM Technologies, Inc., 2975 McMillan Ave., San Luis Obispo, CA 93401
Lat/Lon: 35.263430 0 0 -120.647204 0 0 12
-------------------------------------------------------------------------
13
Captain John Clay
US Coast Guard
=
-------------------------------------------------------------------------
14
Adm. William A Dougherty, USN (Ret.)
The Boeing Company
=Boeing World Headquarters, 100 North Riverside Plaza, Chicago, Illinois 60606
Lat/Lon: 41.883153 0 0 -87.638793 0 0 14
-------------------------------------------------------------------------
15
Mr. Joseph Famme
President
Business Development Company (BDCI)
=Business Development Company International (BDCI, Inc.), Arlington, VA
=2100 Clarendon Boulevard, Arlington, VA 22201
Lat/Lon: 38.891093 0 0 -77.085287 0 0 15
-------------------------------------------------------------------------
16
Col. Steve Fisher USMC (Ret.)
MCWL Liaison to I-MEF
=Camp Lejeune, NC
Lat/Lon: 34.700615 0 0 -77.353855 0 0 16
-------------------------------------------------------------------------
17
BGEN Thomas Fleming, USAF (Ret.)
USCINCPAC J08
=Camp H. M. Smith, Hawaii
Lat/Lon: 21.402799 0 0 -157.878166 0 0 17
-------------------------------------------------------------------------
18
Col. Robert Fitton, USA (Ret)
Director of Combating Terrorism Initiatives,
SYTEX. Inc.
=22 Bailiwick Office Campus, Doylestown, PA 18901-2466
Lat/Lon: 40.333362 0 0 -75.139082 0 0 18
-------------------------------------------------------------------------
19
Mr. John Gaffney
Director, Emergency Operations
Univ. of New Mexico
Health Services Center
=1117 Stanford NE, Albuquerque, NM 87131-1431
Lat/Lon: 35.120016 0 0 -106.609500 0 0 19
-------------------------------------------------------------------------
20
Mr. Douglas Gillies, J.D.
President
EASTBEACH and Concensus Designs
-------------------------------------------------------------------------
21
Mr. Keith Griffiths
President, KG Communications
=1749 Old Meadow Rd., #300, McLean, VA 22102
Lat/Lon: 38.920436 0 0 -77.212249 0 0 21
-------------------------------------------------------------------------
22
Capt Susie S. Jannuzzi, USN
Commanding Officer, Naval Computer and Telecommunications Station San Diego
=4301 Pacific Highway, San Diego, CA 92110-3127
Lat/Lon: 32.748584 0 0 -117.198143 0 0 22
-------------------------------------------------------------------------
23
Mr. Brett Kriger
Allied Independent Consulting
-------------------------------------------------------------------------
24
Mr. Marv Langston
Consultant
-------------------------------------------------------------------------
25
Mr. Eugene Lecomte
Consultant
-------------------------------------------------------------------------
26
Mr. Dan Lemon
Chief, Search and Rescue Coordination
ICSAR Secretariat, USCG
=National Search and Rescue Secretariat, 275 Slater Street, Ottawa ON K1A 0K2
Lat/Lon: 45 0 0 77 0 0 26
-------------------------------------------------------------------------
27
Mr. Frank Lucier
Vice President
North American Emergency Management
=3212 Jefferson Street #117, Napa, CA 94558
Lat/Lon: 38.319780 0 0 -122.297741 0 0 27
-------------------------------------------------------------------------
28
Mr. David Y. McManis At Large
Terrorism Advisor to the Adjutant General, Maryland National Guard
=5401 Rue Saint Lo Drive, Reisterstown, MD 21136
Lat/Lon: 39.481239 0 0 -76.831603 0 0 28
-------------------------------------------------------------------------
29
Mr. William Medigovich
Dir, DOT Office of Emergency Transportation
=400 Seventh Street, S.W., Washington, DC 20590
Lat/Lon: 38.884775 0 0 -77.021850 29
-------------------------------------------------------------------------
30
Professor J Lawrence Minetree
Wilson De-Mining Institute
University Of Maryland
=College Park, MD
Lat/Lon: 38 58 50 -76 55 22 30
-------------------------------------------------------------------------
31
Dr James Morentz
CEO, Essential Technologies, Inc.
=1401 Rockville Pike, Suite 500, Rockville, Md. 20852
Lat/Lon: 39.066876 0 0 -77.128841 0 0 31
-------------------------------------------------------------------------
32
CWO2 Bryan Morgan, USN (ret)
Staff LAN Networking Lead
-------------------------------------------------------------------------
33
Mr. Lloyd K Mosemann, II
Corporate Vice President,
SAIC
=San Diego
-------------------------------------------------------------------------
34
Dr. Robin Murphy
Professor of Computer Science
University of Southern Florida
=Tampa Campus, 4202 E. Fowler Avenue, Tampa, FL 33620
Lat/Lon: 27 23 0 -82 33 0 34
-------------------------------------------------------------------------
35
Dr Marian L Olson
Exec. Director
Search & Rescue Dogs of the United States
=NASAR, 4500 Southgate Place, Suite 100, Chantilly, VA 20151
Lat/Lon: 38.889209 0 0 -077.459199 0 0 35
-------------------------------------------------------------------------
36
Mr. Dennis Pendleton, U.S.F.S.
Director, Nat'l Interagency Fire Center
-------------------------------------------------------------------------
37
CDR Eric Rasmussen, MD, USN
FACP
Naval Medical Center, San Diego
Lat/Lon: 32.71 0 0 -117.12 0 0 37
-------------------------------------------------------------------------
38
Paul Roth, MD
FACP
Dean, Univ. of New Mexico
School Of Emergency Medicine
=UNIVERSITY OF NEW MEXICO HOSPITAL BERNALILLO
Lat/Lon: 35 5 18 -106 37 0 38
-------------------------------------------------------------------------
39
Mr. Jeffery Ribel
Sr. Systems Analyst
=System Integration and Engineering Division, 5100 Springfield Pike #210,
Dayton, OH 45431
Lat/Lon: 39 54 0 -84 13 0 39
-------------------------------------------------------------------------
40
Mr. Terry Ryan
President, Adroit Systems, Inc.
=Technology Services Division, 701 Park Drive, Warner Robins, GA 31088
Lat/Lon: 32 40 17 -83 42 18 40
-------------------------------------------------------------------------
41
Mr. Gilbert Sentimore
President, GLS Associates Inc
=44 Canal Center Plaza, Suite 320, Alexandria, VA 22314-1592
Lat/Lon: 38 49 0 -77 6 0 41
-------------------------------------------------------------------------
42
Col. Thomas A. Staadt, USAR (Ret.)
Regional Director, Rogers Benefit Group
=2423 Carlisle Place, Sarasota, FL 34121-7013
Lat/Lon: 27 23 0 -82 33 0 42
-------------------------------------------------------------------------
43
Mr. Ellis Stanley, Sr.
General Manager, Los Angeles Emergency Management Division
Lat/Lon: 33 56 0 -118 24 0 43
-------------------------------------------------------------------------
44
VAdm Jerry O Tuttle, USN (Ret.)
President, Savantage, Inc.
=8217 Shoal Creek Boulevard, Suite 100, Austin, Texas 78757
Lat/Lon: 30.30 0 0 -97.70 0 0 44
-------------------------------------------------------------------------
45
Mr. William V. Vargas
President, Pararescue Assoc;
President. WVV Consulting
=Langley Air Force Base
Lat/Lon: 37 5 0 -76 21 0 45
-------------------------------------------------------------------------
46
Dr Dave Warner, MD, PhD
Dir., Medical Intelligence
MINDTEL, Inc.
Lat/Lon: 33 0 0 -117 0 0 46
-------------------------------------------------------------------------
47
Mr. Linton Wells, II
Deputy Asst Sect'y. Defense (C3I)
Lat/Lon: 38.867 0 0 -77.050 0 0 47
-------------------------------------------------------------------------
48
Deputy Firemaster Geoffery Williams
Executive Command Level Teams
Scotland, UK
=Aberdeen, Scotland
Lat/Lon: 57 9 0 -2 9 0 48

Technical Details

Note that some of te data I got was in degree/minute/second form, some was in degree/minute form, and some was just decimal degrees. So I wrote my parser to read all three, like this:

In any case the resulting decimal degrees are given by I preprocessed the data into this file, which gives:

fake_list.txt

34.422505 0 0 -119.689310 0 0 1 0 1 1
38.868255 0 0 -77.371059 0 0 3 0 1 1
32.876655 0 0 -117.208211 0 0 5 0 1 1
34.422505 0 0 -119.689310 0 0 6 0 1 1
42.725551 0 0 -73.943143 0 0 7 0 1 1
42.721738 0 0 -73.860837 0 0 8 0 1 1
32.890196 0 0 -117.221175 0 0 9 0 1 1
38.860458 0 0 -77.338240 0 0 10 0 1 1
35.263430 0 0 -120.647204 0 0 12 0 1 1
41.883153 0 0 -87.638793 0 0 14 0 1 1
38.891093 0 0 -77.085287 0 0 15 0 1 1
34.700615 0 0 -77.353855 0 0 16 0 1 1
21.402799 0 0 -157.878166 0 0 17 1 1 0
40.333362 0 0 -75.139082 0 0 18 0 1 1
35.120016 0 0 -106.609500 0 0 19 0 1 1
38.920436 0 0 -77.212249 0 0 21 0 1 1
32.748584 0 0 -117.198143 0 0 22 0 1 1
45 0 0 -77 0 0 26 1 0 0
38.319780 0 0 -122.297741 0 0 27 0 1 1
39.481239 0 0 -76.831603 0 0 28 0 1 1
38.884775 0 0 -77.021850 0 0 29 0 1 1
38 58 50 -76 55 22 30 0 1 1
39.066876 0 0 -77.128841 0 0 31 0 1 1
27 23 0 -82 33 0 34 0 1 1
38 53 21 -77 27 33 35 0 1 1
32.71 0 0 -117.12 0 0 37 0 1 1
35 5 18 -106 37 0 38 0 1 1
39 54 0 -84 13 0 39 0 1 1
32 40 17 -83 42 18 40 0 1 1
38 49 0 -77 6 0 41 0 1 1
27 23 0 -82 33 0 42 0 1 1
33 56 0 -118 24 0 43 0 1 1
30.30 0 0 -97.70 0 0 44 0 1 1
37 5 0 -76 21 0 45 0 1 1
33 0 0 -117 0 0 46 0 1 1
38.867 0 0 -77.050 0 0 47 0 1 1
57 9 0 -2 9 0 48 0 1 0

Next I ran this C program:

latlon_to_globe.c

/**
 **   latlon_to_globe - lat/lon to AVS sphere & label files
 ** 
 **  CREATED:  02002.01.09  ABS  coped from latlon_to_sphere
 **
 **/

#include        "latlon_to_globe.h"

main(argc, argv)
int argc;
char** argv;
{
    /* declare functions */

    double atof();
    double sin();
    double cos();
    double atan();

    /* declare local variables */

    int n;
    int labelNum;
    float latDeg, latMin;
    float latSec;
    float lonDeg, lonMin;
    float lonSec;
    float latDec, lonDec;
    float xVal, yVal, zVal;
    float red, green, blue, rad;
    float phi, theta;
    float xTemp, yTemp, zTemp;

    FILE *label_file;
    FILE *globe_file;

    /* initialize global variables (including parameters) */

    defaultParms();
    parseArgs(argc, argv);
    Pi = atan(1.0)*4.0;

    /* initialize local variables */

    /* open label file */

    label_file = fopen("globe_labels.label", "w");
    if (label_file == NULL) {
        fprintf(stderr, "%s: ERROR: can't open globe_labels.label\n", argv[0]);
        exit(0);
        }

    /* open globe file */

    globe_file = fopen("globe_mesh.mesh", "w");
    if (globe_file == NULL) {
        fprintf(stderr, "%s: ERROR: can't open globe_labels.label\n", argv[0]);
        exit(0);
        }

    /* write globe file */

    fprintf(globe_file, "vertex %d %d\n", MeshSize/2 + 1, MeshSize + 1);

    for (phi = Pi/2.0; phi >= -Pi/2.0; phi -= 2.0*Pi/(float)MeshSize) {
        fprintf(stderr, "phi = %f\n", phi);
        for (theta = 0.0; theta <= 2.0*Pi; theta += 2.0*Pi/(float)MeshSize) {

            fprintf(stderr, "theta = %f\n", theta);

            /* unit vector in +X */

            xVal = 1.0;
            yVal = 0.0;
            zVal = 0.0;

            /* rotate phi about Z */

            xTemp = xVal*cos(phi) - yVal*sin(phi);
            yTemp = xVal*sin(phi) + yVal*cos(phi);
            zTemp = zVal;

            xVal = xTemp;
            yVal = yTemp;
            zVal = zTemp;

            /* rotate theta about Y */

            xTemp = xVal*cos(theta) - zVal*sin(theta);
            yTemp = yVal;
            zTemp = xVal*sin(theta) + zVal*cos(theta);

            xVal = xTemp;
            yVal = yTemp;
            zVal = zTemp;

            fprintf(globe_file, "%f %f %f\n", xVal, yVal, zVal);
            }
        }

    /* write sphere header file */

    fprintf(stdout, "-1 -1 -1\n");
    fprintf(stdout, "1 1 1\n");
    fprintf(stdout, "%d\n", NumVals);

    /* write label header file */

    fprintf(label_file, "colors dropshadow left\n");
    fprintf(label_file, "18 %d\n", NumVals);

    /* write bodies */

    for (n = 0; n < NumVals; n++) {

        /* read */
    
        fscanf(stdin, "%f %f %f %f %f %f %f %f %f %f",
            &latDeg, &latMin, &latSec,
            &lonDeg, &lonMin, &lonSec,
            &rad, &red, &green, &blue);
        labelNum = (int)rad;
        rad = Factor;
        if (latDeg < 0.0) {
            latMin = latMin*-1.0;
            latSec = latSec*-1.0;
            }
        latDec = latDeg + latMin/60.0 + latSec/3600.0;
        if (lonDeg < 0.0) {
            lonMin = lonMin*-1.0;
            lonSec = lonSec*-1.0;
            }
        lonDec = lonDeg + lonMin/60.0 + lonSec/3600.0;
    
        xVal = lonDec;
        yVal = latDec;
        zVal = 0.0;

        if (Spherical != FALSE) {

            theta = -Pi*lonDec/180.0;
            phi = Pi*latDec/180.0;

            /* unit vector in +X */

            xVal = 1.0;
            yVal = 0.0;
            zVal = 0.0;

            /* rotate phi about Z */

            xTemp = xVal*cos(phi) - yVal*sin(phi);
            yTemp = xVal*sin(phi) + yVal*cos(phi);
            zTemp = zVal;

            xVal = xTemp;
            yVal = yTemp;
            zVal = zTemp;

            /* rotate theta about Y */

            xTemp = xVal*cos(theta) - zVal*sin(theta);
            yTemp = yVal;
            zTemp = xVal*sin(theta) + zVal*cos(theta);

            xVal = xTemp;
            yVal = yTemp;
            zVal = zTemp;
            }

        /* write */

        fprintf(stdout, "%f %f %f %f %f %f %f\n", xVal, yVal, zVal,
            rad, red, green, blue);

        fprintf(label_file, "%d 0.20 %f %f %f %f %f %f %f %f %f\n",
            labelNum, xVal, yVal, zVal, xVal/30.0, yVal/30.0, zVal/30.0,
            red, green, blue);
        }

    } /* end main */

/*
 *  defaultParms - initialize global variables
 */
defaultParms()
{
    Debug = FALSE;
    Spherical = FALSE;
    Factor = 1.0;
    NumVals = 10;
    MeshSize = 24;

    } /* end defaultParms() */

/*
 *  parseArgs - parse arguments into global variables
 */
parseArgs(argc, argv)
int argc;
char** argv;
{
    int i;

    for (i = 0; i < argc; i++) {
        if (argv[i][0] == '-') {
            switch (argv[i][1]) {
                case 'D' : Debug = TRUE;
                           break;
                case 'h' : help(argv);
                           exit(0);
                           break;
                case 'f' : Factor = atof(&argv[++i][0]);
                           break;
                case 'm' : MeshSize = atoi(&argv[++i][0]);
                           break;
                case 'n' : NumVals = atoi(&argv[++i][0]);
                           break;
                case 'S' : Spherical = TRUE;
                           break;
                case 'u' : usage(argv);
                           exit(0);
                           break;
                default:   fprintf(stderr, "%s: ERROR: illegal flag: %s\n",
                               argv[0], argv[i]);
                           usage(argv);
                           exit(0);
                           break;
                } /* end switch */
            } /* end if */
        } /* end for(i) */
    } /* end parseArgs() */

It generated this AVS sphere file (x y z radius r g b):

globe_spheres.sphere

-1 -1 -1
1 1 1
56
-0.408566 0.565291 0.716603 0.010000 0.000000 1.000000 1.000000
0.170228 0.627532 0.759754 0.010000 0.000000 1.000000 1.000000
-0.383997 0.542832 0.746913 0.010000 0.000000 1.000000 1.000000
-0.408566 0.565291 0.716603 0.010000 0.000000 1.000000 1.000000
0.203187 0.678487 0.705953 0.010000 0.000000 1.000000 1.000000
0.204214 0.678438 0.705704 0.010000 0.000000 1.000000 1.000000
-0.384107 0.543031 0.746712 0.010000 0.000000 1.000000 1.000000
0.170682 0.627426 0.759740 0.010000 0.000000 1.000000 1.000000
-0.416214 0.577337 0.702459 0.010000 0.000000 1.000000 1.000000
0.030673 0.667614 0.743876 0.010000 0.000000 1.000000 1.000000
0.173959 0.627842 0.758652 0.010000 0.000000 1.000000 1.000000
0.179990 0.569288 0.802194 0.010000 0.000000 1.000000 1.000000
-0.862500 0.364922 0.350608 0.010000 1.000000 1.000000 0.000000
0.195508 0.647234 0.736794 0.010000 0.000000 1.000000 1.000000
-0.233808 0.575291 0.783820 0.010000 0.000000 1.000000 1.000000
0.172207 0.628241 0.758722 0.010000 0.000000 1.000000 1.000000
-0.384419 0.540954 0.748058 0.010000 0.000000 1.000000 1.000000
0.159064 0.707107 0.688984 0.010000 1.000000 0.000000 0.000000
-0.419207 0.620050 0.663177 0.010000 0.000000 1.000000 1.000000
0.175834 0.635826 0.751537 0.010000 0.000000 1.000000 1.000000
0.174815 0.627756 0.758526 0.010000 0.000000 1.000000 1.000000
0.175889 0.629057 0.757199 0.010000 0.000000 1.000000 1.000000
0.172953 0.630227 0.756902 0.010000 0.000000 1.000000 1.000000
0.115132 0.459942 0.880454 0.010000 0.000000 1.000000 1.000000
0.169010 0.627816 0.759791 0.010000 0.000000 1.000000 1.000000
-0.383564 0.540387 0.748906 0.010000 0.000000 1.000000 1.000000
-0.233997 0.574839 0.784095 0.010000 0.000000 1.000000 1.000000
0.077305 0.641450 0.763260 0.010000 0.000000 1.000000 1.000000
0.092299 0.539820 0.836705 0.010000 0.000000 1.000000 1.000000
0.173947 0.626830 0.759491 0.010000 0.000000 1.000000 1.000000
0.115132 0.459942 0.880454 0.010000 0.000000 1.000000 1.000000
-0.394620 0.558228 0.729834 0.010000 0.000000 1.000000 1.000000
-0.115683 0.504528 0.855610 0.010000 0.000000 1.000000 1.000000
0.188263 0.602976 0.775227 0.010000 0.000000 1.000000 1.000000
-0.380749 0.544639 0.747261 0.010000 0.000000 1.000000 1.000000
0.174486 0.627515 0.758802 0.010000 0.000000 1.000000 1.000000
0.542060 0.840094 0.020350 0.010000 0.000000 1.000000 0.000000
0.542159 0.840094 0.017512 0.010000 0.000000 1.000000 0.000000
0.542060 0.840094 0.020350 0.010000 0.000000 1.000000 0.000000
0.542159 0.840094 0.017512 0.010000 0.000000 1.000000 0.000000
0.542060 0.840094 0.020350 0.010000 0.000000 1.000000 0.000000
0.542159 0.840094 0.017512 0.010000 0.000000 1.000000 0.000000
0.542060 0.840094 0.020350 0.010000 0.000000 1.000000 0.000000
0.542159 0.840094 0.017512 0.010000 0.000000 1.000000 0.000000
0.542060 0.840094 0.020350 0.010000 0.000000 1.000000 0.000000
0.542159 0.840094 0.017512 0.010000 0.000000 1.000000 0.000000
0.542060 0.840094 0.020350 0.010000 0.000000 1.000000 0.000000
0.542159 0.840094 0.017512 0.010000 0.000000 1.000000 0.000000
0.542060 0.840094 0.020350 0.010000 0.000000 1.000000 0.000000
0.542159 0.840094 0.017512 0.010000 0.000000 1.000000 0.000000
0.542060 0.840094 0.020350 0.010000 0.000000 1.000000 0.000000
0.542159 0.840094 0.017512 0.010000 0.000000 1.000000 0.000000
0.542060 0.840094 0.020350 0.010000 0.000000 1.000000 0.000000
0.542159 0.840094 0.017512 0.010000 0.000000 1.000000 0.000000
0.542060 0.840094 0.020350 0.010000 0.000000 1.000000 0.000000
0.542159 0.840094 0.017512 0.010000 0.000000 1.000000 0.000000

and this AVS label file (label height x y z x-offest y-offest z-offset r g b):

globe_labels.label

colors dropshadow left
18 56
1 0.20 -0.408566 0.565291 0.716603 -0.013619 0.018843 0.023887 0.000000 1.000000 1.000000
3 0.20 0.170228 0.627532 0.759754 0.005674 0.020918 0.025325 0.000000 1.000000 1.000000
5 0.20 -0.383997 0.542832 0.746913 -0.012800 0.018094 0.024897 0.000000 1.000000 1.000000
6 0.20 -0.408566 0.565291 0.716603 -0.013619 0.018843 0.023887 0.000000 1.000000 1.000000
7 0.20 0.203187 0.678487 0.705953 0.006773 0.022616 0.023532 0.000000 1.000000 1.000000
8 0.20 0.204214 0.678438 0.705704 0.006807 0.022615 0.023523 0.000000 1.000000 1.000000
9 0.20 -0.384107 0.543031 0.746712 -0.012804 0.018101 0.024890 0.000000 1.000000 1.000000
10 0.20 0.170682 0.627426 0.759740 0.005689 0.020914 0.025325 0.000000 1.000000 1.000000
12 0.20 -0.416214 0.577337 0.702459 -0.013874 0.019245 0.023415 0.000000 1.000000 1.000000
14 0.20 0.030673 0.667614 0.743876 0.001022 0.022254 0.024796 0.000000 1.000000 1.000000
15 0.20 0.173959 0.627842 0.758652 0.005799 0.020928 0.025288 0.000000 1.000000 1.000000
16 0.20 0.179990 0.569288 0.802194 0.006000 0.018976 0.026740 0.000000 1.000000 1.000000
17 0.20 -0.862500 0.364922 0.350608 -0.028750 0.012164 0.011687 1.000000 1.000000 0.000000
18 0.20 0.195508 0.647234 0.736794 0.006517 0.021574 0.024560 0.000000 1.000000 1.000000
19 0.20 -0.233808 0.575291 0.783820 -0.007794 0.019176 0.026127 0.000000 1.000000 1.000000
21 0.20 0.172207 0.628241 0.758722 0.005740 0.020941 0.025291 0.000000 1.000000 1.000000
22 0.20 -0.384419 0.540954 0.748058 -0.012814 0.018032 0.024935 0.000000 1.000000 1.000000
26 0.20 0.159064 0.707107 0.688984 0.005302 0.023570 0.022966 1.000000 0.000000 0.000000
27 0.20 -0.419207 0.620050 0.663177 -0.013974 0.020668 0.022106 0.000000 1.000000 1.000000
28 0.20 0.175834 0.635826 0.751537 0.005861 0.021194 0.025051 0.000000 1.000000 1.000000
29 0.20 0.174815 0.627756 0.758526 0.005827 0.020925 0.025284 0.000000 1.000000 1.000000
30 0.20 0.175889 0.629057 0.757199 0.005863 0.020969 0.025240 0.000000 1.000000 1.000000
31 0.20 0.172953 0.630227 0.756902 0.005765 0.021008 0.025230 0.000000 1.000000 1.000000
34 0.20 0.115132 0.459942 0.880454 0.003838 0.015331 0.029348 0.000000 1.000000 1.000000
35 0.20 0.169010 0.627816 0.759791 0.005634 0.020927 0.025326 0.000000 1.000000 1.000000
37 0.20 -0.383564 0.540387 0.748906 -0.012785 0.018013 0.024964 0.000000 1.000000 1.000000
38 0.20 -0.233997 0.574839 0.784095 -0.007800 0.019161 0.026137 0.000000 1.000000 1.000000
39 0.20 0.077305 0.641450 0.763260 0.002577 0.021382 0.025442 0.000000 1.000000 1.000000
40 0.20 0.092299 0.539820 0.836705 0.003077 0.017994 0.027890 0.000000 1.000000 1.000000
41 0.20 0.173947 0.626830 0.759491 0.005798 0.020894 0.025316 0.000000 1.000000 1.000000
42 0.20 0.115132 0.459942 0.880454 0.003838 0.015331 0.029348 0.000000 1.000000 1.000000
43 0.20 -0.394620 0.558228 0.729834 -0.013154 0.018608 0.024328 0.000000 1.000000 1.000000
44 0.20 -0.115683 0.504528 0.855610 -0.003856 0.016818 0.028520 0.000000 1.000000 1.000000
45 0.20 0.188263 0.602976 0.775227 0.006275 0.020099 0.025841 0.000000 1.000000 1.000000
46 0.20 -0.380749 0.544639 0.747261 -0.012692 0.018155 0.024909 0.000000 1.000000 1.000000
47 0.20 0.174486 0.627515 0.758802 0.005816 0.020917 0.025293 0.000000 1.000000 1.000000
48 0.20 0.542060 0.840094 0.020350 0.018069 0.028003 0.000678 0.000000 1.000000 0.000000
0 0.20 0.542159 0.840094 0.017512 0.018072 0.028003 0.000584 0.000000 1.000000 0.000000
0 0.20 0.542060 0.840094 0.020350 0.018069 0.028003 0.000678 0.000000 1.000000 0.000000
0 0.20 0.542159 0.840094 0.017512 0.018072 0.028003 0.000584 0.000000 1.000000 0.000000
0 0.20 0.542060 0.840094 0.020350 0.018069 0.028003 0.000678 0.000000 1.000000 0.000000
0 0.20 0.542159 0.840094 0.017512 0.018072 0.028003 0.000584 0.000000 1.000000 0.000000
0 0.20 0.542060 0.840094 0.020350 0.018069 0.028003 0.000678 0.000000 1.000000 0.000000
0 0.20 0.542159 0.840094 0.017512 0.018072 0.028003 0.000584 0.000000 1.000000 0.000000
0 0.20 0.542060 0.840094 0.020350 0.018069 0.028003 0.000678 0.000000 1.000000 0.000000
0 0.20 0.542159 0.840094 0.017512 0.018072 0.028003 0.000584 0.000000 1.000000 0.000000
0 0.20 0.542060 0.840094 0.020350 0.018069 0.028003 0.000678 0.000000 1.000000 0.000000
0 0.20 0.542159 0.840094 0.017512 0.018072 0.028003 0.000584 0.000000 1.000000 0.000000
0 0.20 0.542060 0.840094 0.020350 0.018069 0.028003 0.000678 0.000000 1.000000 0.000000
0 0.20 0.542159 0.840094 0.017512 0.018072 0.028003 0.000584 0.000000 1.000000 0.000000
0 0.20 0.542060 0.840094 0.020350 0.018069 0.028003 0.000678 0.000000 1.000000 0.000000
0 0.20 0.542159 0.840094 0.017512 0.018072 0.028003 0.000584 0.000000 1.000000 0.000000
0 0.20 0.542060 0.840094 0.020350 0.018069 0.028003 0.000678 0.000000 1.000000 0.000000
0 0.20 0.542159 0.840094 0.017512 0.018072 0.028003 0.000584 0.000000 1.000000 0.000000
0 0.20 0.542060 0.840094 0.020350 0.018069 0.028003 0.000678 0.000000 1.000000 0.000000
0 0.20 0.542159 0.840094 0.017512 0.018072 0.028003 0.000584 0.000000 1.000000 0.000000

and this AVS mesh file:

globe_mesh.mesh

vertex 13 25
-0.000000 1.000000 0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
0.000000 1.000000 -0.000000
