Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
README.html | 27-Oct-2012 11:56 | 402 | ||
093002-005-1-oxi | 27-Oct-2012 11:56 | 3.9K | ||
093002-006-1-oxi | 27-Oct-2012 11:56 | 96K | ||
093002-007-1-ecg | 27-Oct-2012 11:56 | 115K | ||
093002-006-1-ecg | 27-Oct-2012 11:56 | 116K | ||
093002-002-1-ecg | 27-Oct-2012 11:56 | 116K | ||
093002-005-1-ecg | 27-Oct-2012 11:56 | 117K | ||
093002-004-1-ecg | 27-Oct-2012 11:56 | 117K | ||
093002-001-1-ecg | 27-Oct-2012 11:56 | 118K | ||
093002-007-1-oxi | 27-Oct-2012 11:56 | 118K | ||
093002-003-1-ecg | 27-Oct-2012 11:56 | 119K | ||
093002-003-1-oxi | 27-Oct-2012 11:56 | 225K | ||
093002-004-1-oxi | 27-Oct-2012 11:56 | 266K | ||
093002-001-1-oxi | 27-Oct-2012 11:56 | 267K | ||
093002-002-1-oxi | 27-Oct-2012 11:56 | 268K | ||
093002-004-2-ecg | 27-Oct-2012 11:56 | 291K | ||
093002-004-2-oxi | 27-Oct-2012 11:56 | 660K | ||
7 subjects tested. all sessions 2 minutes duration except for subject 4 session 2 :: 5 minutes recording .. files: 093002-004-2-oxi & 093002-004-2-ecg subject 5: oxi reading corrupt, due to cable placement Procedural note: align oximeter cable to run along hand and not kink, else data loss occurs Subject should be placed as close as possible to oxicard side of laptop for best cable length