Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
README.html | 27-Oct-2012 11:56 | 1.6K | ||
102302_ntl/ | 27-Oct-2012 11:56 | - | ||
100202_data/ | 27-Oct-2012 11:56 | - | ||
093002_data/ | 27-Oct-2012 11:56 | - | ||
093002_OPS/ | 27-Oct-2012 11:56 | - | ||
092502_data/ | 27-Oct-2012 11:56 | - | ||
091102_implemnt/ | 27-Oct-2012 11:56 | - | ||
080902_ntl.file/ | 27-Oct-2012 11:56 | - | ||
080802_vrmc/ | 27-Oct-2012 11:56 | - | ||
080202_v3/ | 27-Oct-2012 11:56 | - | ||
072902_v2v3/ | 27-Oct-2012 11:56 | - | ||
071802_vrmc-setup/ | 27-Oct-2012 11:56 | - | ||
071502_v2.1/ | 27-Oct-2012 11:56 | - | ||
071302_v1.2/ | 27-Oct-2012 11:56 | - | ||
071302_v1.1/ | 27-Oct-2012 11:56 | - | ||
020603_ntl/ | 27-Oct-2012 11:56 | - | ||
Product: PC
Card Pulse Oximeter (product webpage)
Manufacturer: QRS Diagnostic
Need:
NeatTools Module to collect data from oxicard at the same time
another QRS product
(EKG pc card) is collecting EKG data.
EKG and OXI are not addressed at the same time by software
provided by QRS (Office
Medic)
Need concurrent data collection.
Have:
SDK and drivers on CDrom .
OXI Card
EKG Card
Priority: IMPERATIVE
Guru Module programmer: Joh Johansen